<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//butterflyshade.com/wp-content/plugins/wordpress-seo-premium/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://butterflyshade.com/product/cymothoe-haynae-diphyia-5/</loc>
		<lastmod>2025-11-10T16:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/09/Cymothoe-haynae-diphyia-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Cymothoe Haynae Diphyia F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/cymothoe-hypatha-hypatha-9/</loc>
		<lastmod>2025-11-10T17:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Cymothoe-hypatha-hypatha-f.-Cameroon.jpg</image:loc>
			<image:title><![CDATA[Cymothoe Hypatha Hypatha F. Cameroon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/cymothoe-hypatha-hypatha-6/</loc>
		<lastmod>2025-11-10T17:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Cymothoe-hypatha-hypatha-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Cymothoe Hypatha Hypatha F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/cymothoe-sangaris-sangaris-7/</loc>
		<lastmod>2025-11-10T17:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Cymothoe-sangaris-red-form-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Cymothoe Sangaris Red Form F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euphaedra-albofasciata-5/</loc>
		<lastmod>2025-11-10T17:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/10/Euphaedra-albofasciata-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Euphaedra Albofasciata F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euphaedra-hybrida-3/</loc>
		<lastmod>2025-11-10T17:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/10/Euphaedra-hybrida-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Euphaedra Hybrida F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euphaedra-preussi-preussi-5/</loc>
		<lastmod>2025-11-10T17:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/10/Euphaedra-preussi-preussi-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Euphaedra Preussi Preussi F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euryphura-chalcis-chalcis-form-1-2/</loc>
		<lastmod>2025-11-10T17:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/10/Euryphura-chalcis-chalcis-f.-form-1-DR-Congo.jpg</image:loc>
			<image:title><![CDATA[Euryphura Chalcis Chalcis F. Form 1 DR Congo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euryphura-chalcis-chalcis-form-2/</loc>
		<lastmod>2025-11-10T17:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/10/Euryphura-chalcis-chalcis-f.-form-2-DR-Congo.jpg</image:loc>
			<image:title><![CDATA[Euryphura Chalcis Chalcis F. Form 2 DR Congo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/nepheronia-argia-argia-f-poppaea-2/</loc>
		<lastmod>2025-11-10T17:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Nepheronia-argia-argia-f.-poppaea.jpg</image:loc>
			<image:title><![CDATA[Nepheronia Argia Argia F. Poppaea]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/bebearia-cutteri-cognata-3/</loc>
		<lastmod>2025-11-10T17:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Bebearia-cutteri-cognata-m.-Cameroon.jpg</image:loc>
			<image:title><![CDATA[Bebearia Cutteri Cognata M. Cameroon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/bebearia-flaminia-flaminia-2/</loc>
		<lastmod>2025-11-10T17:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Bebearia-flaminia-flaminia-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Bebearia Flaminia Flaminia M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/bebearia-laetitia-laetitia-3/</loc>
		<lastmod>2025-11-10T17:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Bebearia-laetitia-laetitia-f.-Cameroon.jpg</image:loc>
			<image:title><![CDATA[Bebearia Laetitia Laetitia F. Cameroon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/bebearia-oxione-squalida/</loc>
		<lastmod>2025-11-10T17:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Bebearia-oxione-squalida-f.-CAR.jpg</image:loc>
			<image:title><![CDATA[Bebearia Oxione Squalida F. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/pseudacraea-kuenowii-kuenowii-form-2-2/</loc>
		<lastmod>2025-11-10T18:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/09/Pseudacraea-kuenowii-kuenowii-form-2-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Pseudacraea Kuenowii Kuenowii Form 2 M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euphaedra-mix7/</loc>
		<lastmod>2025-11-10T18:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Euphaedra-MIX7-Cameroon.jpg</image:loc>
			<image:title><![CDATA[Euphaedra MIX7 Cameroon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/morpho-helenor-peleus/</loc>
		<lastmod>2025-11-10T18:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/05/Morpho-helenor-peleus-m.-Venezuela.jpg</image:loc>
			<image:title><![CDATA[Morpho Helenor Peleus M. Venezuela]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/ancyluris-etias-etias-2/</loc>
		<lastmod>2025-11-10T18:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/05/Ancyluris-etias-etias-m.-Peru.jpg</image:loc>
			<image:title><![CDATA[Ancyluris Etias Etias M. Peru]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/catopsilia-florella-3/</loc>
		<lastmod>2025-11-10T19:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/07/Catopsilia-florella-m.-down-CAR.jpg</image:loc>
			<image:title><![CDATA[Catopsilia Florella M. Down CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/hypolimnas-mechowi/</loc>
		<lastmod>2025-11-10T19:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Hypolimnas-mechowi-m.-down.jpg</image:loc>
			<image:title><![CDATA[Hypolimnas Mechowi M. Down]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/cymothoe-hobarti-hobarti-6/</loc>
		<lastmod>2025-11-10T20:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/03/Cymothoe-hobarti-hobarti-f.-Kenya.jpg</image:loc>
			<image:title><![CDATA[Cymothoe Hobarti Hobarti F. Kenya]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/charaxes-tiridates-tiridatinus-2/</loc>
		<lastmod>2025-11-11T22:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/09/Charaxes-tiridates-tiridatinus-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Charaxes Tiridates Tiridatinus M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/araschnia-burejana-2/</loc>
		<lastmod>2025-11-11T22:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/12/Araschnia-burejana-m.-China.jpg</image:loc>
			<image:title><![CDATA[Araschnia Burejana M. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/nepheronia-argia-argia-3/</loc>
		<lastmod>2025-11-12T18:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Nepheronia-argia-argia-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Nepheronia Argia Argia M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/curetis-acuta-ssp-3/</loc>
		<lastmod>2025-11-12T18:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/12/Curetis-acuta-ssp.-m.-China.jpg</image:loc>
			<image:title><![CDATA[Curetis Acuta Ssp. M. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/belenois-calypso-dentigera-3/</loc>
		<lastmod>2025-11-12T18:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/07/Belenois-calypso-dentigera-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Belenois Calypso Dentigera M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/polyura-arja-3/</loc>
		<lastmod>2025-11-12T18:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Polyura-arja-m.-China.jpg</image:loc>
			<image:title><![CDATA[Polyura Arja M. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/mimoides-xeniades-imaus-2/</loc>
		<lastmod>2025-11-12T18:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Mimoides-xeniades-imaus-m.-Peru.jpg</image:loc>
			<image:title><![CDATA[Mimoides Xeniades Imaus M. Peru]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-delalandei-3/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-delalandei-m.-Madagascar.jpg</image:loc>
			<image:title><![CDATA[Papilio Delalandei M. Madagascar]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-dardanus-dardanus-3/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-dardanus-dardanus-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Papilio Dardanus Dardanus M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/chlorocala-africana-oertzeni-4/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Cyprolais-hornimanni-m..jpg</image:loc>
			<image:title><![CDATA[Cyprolais Hornimanni M.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-lormieri-lormieri-2/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-lormieri-lormieri-m.-Cameroon.jpg</image:loc>
			<image:title><![CDATA[Papilio Lormieri Lormieri M. Cameroon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-demodocus-demodocus-8/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-demodocus-demodocus-m.-Cameroon.jpg</image:loc>
			<image:title><![CDATA[Papilio Demodocus Demodocus M. Cameroon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/cyprolais-hornimanni-3/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Cyprolais-hornimanni-f..jpg</image:loc>
			<image:title><![CDATA[Cyprolais Hornimanni F.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/antherina-suraka-55-59mm-8/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/07/Antherina-suraka-f.-Madagascar.jpg</image:loc>
			<image:title><![CDATA[Antherina Suraka F. Madagascar]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-bianor-bianor/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-bianor-bianor-m.-spring-f.-China.jpg</image:loc>
			<image:title><![CDATA[Papilio Bianor Bianor M. Spring F. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/prioneris-thestylis-2/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/07/Prioneris-thestylis-m.-China.jpg</image:loc>
			<image:title><![CDATA[Prioneris Thestylis M. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/symbrenthia-hypselis-ssp-3/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/07/Symbrenthia-hypselis-ssp.-m.-China.jpg</image:loc>
			<image:title><![CDATA[Symbrenthia Hypselis Ssp. M. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-dardanus-meriones-3/</loc>
		<lastmod>2025-11-12T18:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-dardanus-meriones-m.-Madagascar.jpg</image:loc>
			<image:title><![CDATA[Papilio Dardanus Meriones M. Madagascar]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/diaethria-clymena-peruviana/</loc>
		<lastmod>2025-11-12T22:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/04/Diaethria-clymena-peruviana-m.-Peru.jpg</image:loc>
			<image:title><![CDATA[Diaethria Clymena Peruviana M. Peru]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/graphium-latreillianus-theorini-3/</loc>
		<lastmod>2025-11-13T21:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Graphium-latreillianus-theorini-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Graphium Latreillianus Theorini M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/papilio-gigon-gigon/</loc>
		<lastmod>2025-11-13T22:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Papilio-gigon-gigon-m.-Indonesia.jpg</image:loc>
			<image:title><![CDATA[Papilio Gigon Gigon M. Indonesia]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/vanessa-cardui-3/</loc>
		<lastmod>2025-11-13T22:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/05/Vanessa-cardui-Vietnam.jpg</image:loc>
			<image:title><![CDATA[Vanessa Cardui Vietnam]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/bebearia-barce-ssp/</loc>
		<lastmod>2025-11-14T10:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Bebearia-barce-ssp.-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Bebearia Barce Ssp. M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/bebearia-barce-maculata/</loc>
		<lastmod>2025-11-14T10:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/06/Bebearia-barce-ssp.-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Bebearia Barce Ssp. M. CAR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/taenaris-bioculatus-bioculatus-3/</loc>
		<lastmod>2025-11-14T13:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Taenaris-bioculatus-bioculatus-f.-W.Papua_.jpg</image:loc>
			<image:title><![CDATA[Taenaris Bioculatus Bioculatus F. W.Papua]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/plebejus-aricia-saepiolus-saepiolus-3/</loc>
		<lastmod>2025-11-18T10:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Plebejus-saepiolus-saepiolus-f.-USA.jpg</image:loc>
			<image:title><![CDATA[Plebejus Saepiolus Saepiolus F. USA]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/plebejus-aricia-saepiolus-saepiolus-4/</loc>
		<lastmod>2025-11-18T10:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/11/Plebejus-saepiolus-saepiolus-f.-USA.jpg</image:loc>
			<image:title><![CDATA[Plebejus Saepiolus Saepiolus F. USA]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/amata-syntomis-mogadorensis-4/</loc>
		<lastmod>2025-11-18T13:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/07/Amata-Syntomis-mogadorensis-f.-Morocco.jpg</image:loc>
			<image:title><![CDATA[Amata (Syntomis) Mogadorensis F. Morocco]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euphaedra-laboureana-eburnensis-3/</loc>
		<lastmod>2025-11-20T11:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/08/Euphaedra-laboureana-eburnensis-f.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Euphaedra Laboureana Eburnensis F. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/euphaedra-laboureana-eburnensis/</loc>
		<lastmod>2025-11-20T11:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/08/Euphaedra-laboureana-eburnensis-f.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Euphaedra Laboureana Eburnensis F. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/morpho-helenor-peleus-4/</loc>
		<lastmod>2025-11-21T10:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/05/Morpho-helenor-peleus-f.-Venezuela.jpg</image:loc>
			<image:title><![CDATA[Morpho Helenor Peleus F. Venezuela]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/morpho-telemachus-penelope-2/</loc>
		<lastmod>2025-11-21T11:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2022/03/Morpho-telemachus-penelope-m.-Peru.jpg</image:loc>
			<image:title><![CDATA[Morpho Telemachus Penelope M. Peru]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/graphium-pazala-eurous-2/</loc>
		<lastmod>2025-11-21T11:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/10/Graphium-Pazala-eurous-m.-China.jpg</image:loc>
			<image:title><![CDATA[Graphium (Pazala) Eurous M. China]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/evenus-regalis-3/</loc>
		<lastmod>2025-11-21T11:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2021/10/Evenus-regalis-f.-Mexico.jpg</image:loc>
			<image:title><![CDATA[Evenus Regalis F. Mexico]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/agrias-beatifica-beata-no-2-3/</loc>
		<lastmod>2025-11-26T14:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/A.beatifica-beata-m2.jpg</image:loc>
			<image:title><![CDATA[A.beatifica Beata M2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/agrias-claudina-lugens-x-agrias-beatifica-m4/</loc>
		<lastmod>2025-11-26T15:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/11/A.hybrid-lugens-x-beatifica-m4-1.jpg</image:loc>
			<image:title><![CDATA[A.hybrid Lugens X Beatifica M4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/agrias-claudina-lugens-x-agrias-beatifica-m5/</loc>
		<lastmod>2025-11-26T15:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/11/A.hybrid-lugens-x-beatifica-m5.jpg</image:loc>
			<image:title><![CDATA[A.hybrid Lugens X Beatifica M5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/agrias-claudina-lugens-x-agrias-beatifica-m7/</loc>
		<lastmod>2025-11-26T16:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/11/A.hybrid-lugens-x-beatifica-m7.jpg</image:loc>
			<image:title><![CDATA[A.hybrid Lugens X Beatifica M7]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/prepona-dexamenus-x-agrias-beatifica-no-4/</loc>
		<lastmod>2025-11-26T22:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/P.dexam_.-x-A.beatifica-m4.jpg</image:loc>
			<image:title><![CDATA[P.dexam. X A.beatifica M4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/prepona-dexamenus-x-agrias-claudina-no-3/</loc>
		<lastmod>2025-11-26T22:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/P.dexamenus-x-A.claudina-m3.jpg</image:loc>
			<image:title><![CDATA[P.dexamenus X A.claudina M3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/agrias-phalcidon-excelsior-no-2-2/</loc>
		<lastmod>2025-11-26T22:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2024/11/A.p.excelsior-m2-1.jpg</image:loc>
			<image:title><![CDATA[A.p.excelsior M2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-caecilia-caecilia/</loc>
		<lastmod>2025-11-27T16:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/Acraea-caecilia-caecilia-m.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Acraea Caecilia Caecilia M. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-egina-egina-2/</loc>
		<lastmod>2025-11-27T16:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/Acraea-egina-egina-m.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Acraea Egina Egina M. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-egina-egina-5/</loc>
		<lastmod>2025-11-27T16:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/Acraea-egina-egina-f.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Acraea Egina Egina F. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/prepona-dexamenus-x-agrias-claudina-no-2/</loc>
		<lastmod>2025-11-27T17:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/P.dexamenus-x-A.claudina-m2.jpg</image:loc>
			<image:title><![CDATA[P.dexamenus X A.claudina M2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-encedon-encedon-3/</loc>
		<lastmod>2025-11-27T17:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/Acraea-encedon-encedon-f.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Acraea Encedon Encedon F. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-encedon-encedon-4/</loc>
		<lastmod>2025-11-27T17:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/Acraea-encedon-encedon-f.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Acraea Encedon Encedon F. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-pseudegina-4/</loc>
		<lastmod>2025-11-27T17:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2025/11/Acraea-pseudegina-f.-Ivory-Coast.jpg</image:loc>
			<image:title><![CDATA[Acraea Pseudegina F. Ivory Coast]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://butterflyshade.com/product/acraea-zetes-zetes-3/</loc>
		<lastmod>2025-11-27T18:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://butterflyshade.com/wp-content/uploads/2023/10/Acraea-zetes-zetes-m.-CAR.jpg</image:loc>
			<image:title><![CDATA[Acraea Zetes Zetes M. CAR]]></image:title>
